
Indoor Wing PLus Series
Wise choise, to Create and
Archieve Perfect Splicing
WING PLUS SERIES-INDOOR RENTAL SCREEN


High Precision Arc Lock
2 arc locks on the side of Wing Plus, to display inner and outer 5°perfectly, and seamless to splice.
ADVANCED DESIGN CONCEPT
- Total back service, high quality module, up and down fast lock and natural heat dissipation hole with aluminum extrusion.


Realize All Kinds of Creative Shape
It not only can do flat screen, but also curve screen, 1 cabinet with multiple application, to meet every need of screen shape.
INTERLACED CONNECTION AVAILABLE
- The cabinet can be staggered half for both up-d own and left-right, to create magic stage.

P-3.91 SMD LED Display
SPECIFICATIONS
Item
|
Value
|
---|---|
Pixel Pitch(mm) | 3.9 |
Pixel Density(pixels/㎡) | 65536 |
Pixel Configuration | SMD 3 in 1 |
Viewing Angle(Deg.) | 160(H)/160(V) |
Brightness(nits) | ≥5000 |
Contrast Ratio | ≥5000:1 |
Grey Level(bit) | 12/14/16 |
Refresh Rate(Hz) | 1920/2880/3840 |
Module Dimension(mm) | 250(W)×250(H) |
Module Dimension(inch) | 9.84(W)×9.84(H) |
Module Resolution(pixels) | 64(W)×64(H) |
Panel Dimension(mm) | 500(W)×500(H) |
Panel Dimension(inch) | 19.68(W)×19.68(H) |
Panel Resolution(pixels) | 128×128 |
Panel Material | Die-casting aluminum |
Panel Weight(kg) | 9.7 |
Max. Hanging Panel Quantity . | ≤20 |
Voltage(V) | AC 100~240 |
Avg.Power Consumption(W/㎡) | 185 |
Max.Power Consumption(W/㎡) | 740 |
Serviceability | Front/Rear |
Protection Grade(Front/Rear) | IP65/54 |
Operating Temp/Humidity(℃/%RH) | -20~+50/10~90 |
Storage Temp/Humidity(℃/%RH) | -40~+60/10~90 |
Lifetime(hours) | 100000(Normal Temp) |
Compliant Standard | CE,RoHS,FCC |
Notes: All specifications are correct at time of print, but they are subject to change widthout further notice. All rights are reserved to Arista Vision |
Reviews
There are no reviews yet.